AC Milan Équipe
Football Team
Équipe de AC Milan
Goalkeeper
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Mike Maignan | 2610 | 0 | 1 | 1 | 1 |
Marco Sportiello | 630 | 0 | 0 | 0 | 0 |
Lapo Francesco Maria Nava | 2 | 0 | 0 | 0 | 0 |
Lorenzo Torriani | 0 | 0 | 0 | 0 | |
Andrea Bartoccioni | 0 | 0 | 0 | 0 | |
Noah Raveyre | 0 | 0 | 0 | 0 | |
Antonio Mirante | 0 | 0 | 0 | 0 |
Defender
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Theo Hernández | 2795 | 5 | 4 | 11 | 1 |
Davide Calabria | 2195 | 1 | 3 | 4 | 1 |
Fikayo Tomori | 2124 | 4 | 0 | 7 | 0 |
Alessandro Florenzi | 1729 | 1 | 4 | 5 | 0 |
Malick Thiaw | 1621 | 0 | 1 | 4 | 1 |
Matteo Gabbia | 1275 | 2 | 1 | 5 | 0 |
Pierre Kalulu Kyatengwa | 371 | 0 | 0 | 0 | 0 |
F. Terracciano | 75 | 0 | 0 | 1 | 0 |
M. Pellegrino | 0 | 0 | 0 | 0 | |
Alejandro Jiménez Sánchez | 0 | 0 | 0 | 0 | |
Jan-Carlo Simic | 0 | 0 | 0 | 0 | |
Clinton Nsiala-Makengo | 0 | 0 | 0 | 0 | |
Simon Kjær | 0 | 0 | 0 | 0 | |
Davide Bartesaghi | 0 | 0 | 0 | 0 | |
Mattia Caldara | 0 | 0 | 0 | 0 |
Midfielder
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Tijani Reijnders | 2829 | 3 | 3 | 8 | 0 |
Ruben Loftus-Cheek | 2081 | 6 | 1 | 5 | 0 |
Yunus Musah | 1466 | 0 | 2 | 5 | 0 |
Yacine Adli | 1411 | 1 | 2 | 3 | 0 |
Ismaël Bennacer | 1153 | 2 | 2 | 2 | 0 |
Tommaso Pobega | 313 | 0 | 0 | 0 | 0 |
Victor Ehuwa Eletu | 0 | 0 | 0 | 0 | |
Rade Krunić | 0 | 0 | 0 | 0 | |
Kevin Zeroli | 0 | 0 | 0 | 0 |
Forward
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Christian Pulišić | 2619 | 12 | 8 | 2 | 0 |
Rafael Leão | 2521 | 9 | 9 | 5 | 0 |
Samuel Chukwueze | 1015 | 1 | 3 | 1 | 0 |
Noah Okafor | 870 | 6 | 2 | 1 | 0 |
Luka Jović | 869 | 6 | 1 | 2 | 1 |
Lorenzo Colombo | 0 | 0 | 0 | 0 | |
L. Romero Bezzana | 0 | 0 | 0 | 0 | |
Chaka Traorè | 0 | 0 | 0 | 0 | |
Francesco Camarda | 0 | 0 | 0 | 0 | |
Olivier Giroud | 0 | 0 | 0 | 0 | |
Diego Sia | 0 | 0 | 0 | 0 |