Roma Équipe
Football Team
Équipe de Roma
Goalkeeper
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Mile Svilar | 1350 | 0 | 0 | 1 | 0 |
Pietro Boer | 0 | 0 | 0 | 0 | |
Rui Patrício | 0 | 0 | 0 | 0 | |
Renato Bellucci Marin | 0 | 0 | 0 | 0 |
Defender
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Gianluca Mancini | 2874 | 4 | 1 | 9 | 0 |
Evan N'Dicka | 2171 | 0 | 3 | 6 | 0 |
Rick Karsdorp | 1179 | 0 | 2 | 3 | 0 |
Zeki Çelik | 666 | 0 | 0 | 1 | 0 |
Chris Smalling | 373 | 0 | 0 | 0 | 0 |
Marash Kumbulla | 0 | 0 | 0 | 0 | |
Angeliño | 0 | 0 | 0 | 0 | |
Lovro Golič | 0 | 0 | 0 | 0 | |
Dean Donny Huijsen | 0 | 0 | 0 | 0 | |
Rasmus Kristensen | 0 | 0 | 0 | 0 | |
Llorente | 0 | 0 | 0 | 0 | |
Leonardo Spinazzola | 0 | 0 | 0 | 0 | |
Jan Oliveras Codina | 0 | 0 | 0 | 0 | |
Matteo Giuseppe Plaia | 0 | 0 | 0 | 0 |
Midfielder
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Bryan Cristante | 3292 | 3 | 4 | 8 | 0 |
Leandro Paredes | 2646 | 3 | 5 | 15 | 1 |
Lorenzo Pellegrini | 1865 | 8 | 3 | 7 | 0 |
Edoardo Bove | 1776 | 0 | 2 | 2 | 0 |
Nicola Zalewski | 964 | 0 | 1 | 2 | 0 |
Houssem Aouar | 756 | 4 | 0 | 3 | 0 |
Tommaso Baldanzi | 516 | 0 | 0 | 2 | 0 |
Martin Vetkal | 0 | 0 | 0 | 0 | |
Niccolò Pisilli | 0 | 0 | 0 | 0 | |
Riccardo Pagano | 0 | 0 | 0 | 0 | |
Francesco D'Alessio | 0 | 0 | 0 | 0 | |
Mattia Mannini | 0 | 0 | 0 | 0 | |
Renato Sanches | 0 | 0 | 0 | 0 |
Forward
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Paulo Dybala | 1949 | 13 | 9 | 3 | 0 |
Stephan El Shaarawy | 1738 | 3 | 4 | 2 | 0 |
Tammy Abraham | 238 | 1 | 0 | 1 | 0 |
Ola Solbakken | 0 | 0 | 0 | 0 | |
Luigi Cherubini | 0 | 0 | 0 | 0 | |
Romelu Lukaku | 0 | 0 | 0 | 0 | |
Sardar Azmoun | 0 | 0 | 0 | 0 | |
Andrea Belotti | 0 | 0 | 0 | 0 | |
Filippo Alessio | 0 | 0 | 0 | 0 | |
João Gabriel e Costa Cesco | 0 | 0 | 0 | 0 |