Bayer Leverkusen Équipe
Football Team
Équipe de Bayer Leverkusen
Goalkeeper
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Lukáš Hrádecký | 2970 | 0 | 0 | 2 | 0 |
Matej Kovar | 90 | 0 | 0 | 0 | 0 |
Niklas Lomb | 0 | 0 | 0 | 0 | |
Patrick Pentz | 0 | 0 | 0 | 0 |
Defender
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Álex Grimaldo | 2788 | 10 | 13 | 1 | 0 |
Jonathan Tah | 2633 | 4 | 1 | 6 | 0 |
Edmond Tapsoba | 2085 | 0 | 1 | 4 | 0 |
Odilon Kossounou | 1813 | 1 | 0 | 3 | 0 |
Piero Hincapié Reyna | 1481 | 1 | 2 | 2 | 0 |
Arthur Augusto de Matos Soares | 184 | 0 | 2 | 0 | 0 |
Madi Monamay Nsosemo | 0 | 0 | 0 | 0 | |
Josip Stanisic | 0 | 0 | 0 | 0 | |
Reno Münz | 0 | 0 | 0 | 0 | |
Timothy Fosu-Mensah | 0 | 0 | 0 | 0 |
Midfielder
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Granit Xhaka | 2827 | 3 | 0 | 5 | 0 |
F. Wirtz | 2383 | 11 | 11 | 3 | 0 |
Jeremie Frimpong | 2265 | 9 | 7 | 6 | 0 |
Jonas Hofmann | 2215 | 5 | 7 | 3 | 0 |
Exequiel Palacios | 1840 | 4 | 4 | 6 | 0 |
Robert Andrich | 1681 | 4 | 2 | 4 | 0 |
Gustavo Aldolfo Puerta Molano | 40 | 0 | 0 | 0 | 0 |
Ayman Aourir | 0 | 0 | 0 | 0 | |
Noah Mbamba | 0 | 0 | 0 | 0 | |
Nadiem Amiri | 0 | 0 | 0 | 0 | |
Francis-Ikechukwu Onyeka | 0 | 0 | 0 | 0 |
Forward
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Victor Okoh Boniface | 1554 | 14 | 8 | 2 | 0 |
Patrik Schick | 1063 | 7 | 2 | 1 | 0 |
Amine Adli | 892 | 4 | 6 | 5 | 0 |
Nathan Tella | 809 | 5 | 2 | 2 | 0 |
Adam Hložek | 444 | 2 | 3 | 1 | 0 |
Ken Eghosa Gideon Izekor | 0 | 0 | 0 | 0 | |
Borja Iglesias | 0 | 0 | 0 | 0 |