Bayern Munich Équipe
Football Team
Équipe de Bayern Munich
Goalkeeper
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Manuel Neuer | 2054 | 0 | 0 | 1 | 0 |
Sven Ulreich | 990 | 0 | 0 | 1 | 0 |
Daniel Peretz | 16 | 0 | 0 | 0 | 0 |
Tom Ritzy Hülsmann | 0 | 0 | 0 | 0 | |
Max Schmitt | 0 | 0 | 0 | 0 |
Defender
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Joshua Kimmich | 2185 | 1 | 6 | 1 | 1 |
Alphonso Davies | 2068 | 2 | 5 | 0 | 0 |
Kim Min-Jae | 1969 | 1 | 2 | 3 | 0 |
Dayot Upamecano | 1776 | 1 | 0 | 2 | 0 |
Matthijs De Ligt | 1390 | 2 | 0 | 5 | 0 |
Noussair Mazraoui | 1198 | 0 | 3 | 3 | 0 |
Raphaël Guerreiro | 1192 | 3 | 0 | 2 | 0 |
Sacha Boey | 109 | 0 | 0 | 1 | 0 |
Tarek Buchmann | 0 | 0 | 0 | 0 | |
Eric Dier | 0 | 0 | 0 | 0 | |
Adam Aznou Ben Cheikh | 0 | 0 | 0 | 0 | |
Max Scholze | 0 | 0 | 0 | 0 | |
Matteo Perez Vinlöf | 0 | 0 | 0 | 0 | |
Luca Denk | 0 | 0 | 0 | 0 | |
Benjamin Pavard | 0 | 0 | 0 | 0 | |
Frans Krätzig | 0 | 0 | 0 | 0 | |
Bouna Sarr | 0 | 0 | 0 | 0 |
Midfielder
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Leon Goretzka | 2243 | 6 | 7 | 3 | 0 |
Konrad Laimer | 1768 | 0 | 3 | 3 | 0 |
Jamal Musiala | 1767 | 10 | 6 | 2 | 0 |
Aleksandar Pavlović | 1230 | 2 | 2 | 6 | 0 |
Lovro Zvonarek | 160 | 1 | 0 | 0 | 0 |
Taichi Fukui | 0 | 0 | 0 | 0 | |
Ryan Gravenberch | 0 | 0 | 0 | 0 | |
Jonathan Asp Jensen | 0 | 0 | 0 | 0 | |
Noel Aséko Nkili | 0 | 0 | 0 | 0 |
Forward
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Harry Kane | 2844 | 36 | 8 | 2 | 0 |
Leroy Sané | 2142 | 8 | 11 | 4 | 0 |
Thomas Müller | 1659 | 5 | 9 | 0 | 0 |
Kingsley Coman | 1123 | 3 | 3 | 1 | 0 |
Mathys Tel | 1030 | 7 | 5 | 2 | 0 |
Serge Gnabry | 433 | 3 | 1 | 0 | 0 |
Bryan Zaragoza Martínez | 0 | 0 | 0 | 0 | |
Eric Maxim Choupo-Moting | 0 | 0 | 0 | 0 |