SL Benfica Équipe
Football Team
Équipe de SL Benfica
Goalkeeper
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Anatolii Trubin | 900 | 0 | 0 | 0 | 0 |
Samuel Soares | 0 | 0 | 0 | 0 | |
Andre Gomes | 0 | 0 | 0 | 0 |
Defender
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Álvaro Fernández | 819 | 2 | 1 | 4 | 0 |
Nicolás Otamendi | 725 | 1 | 2 | 1 | 0 |
Tomás Araújo | 713 | 0 | 1 | 0 | 0 |
Alexander Bah | 665 | 0 | 1 | 0 | 0 |
António Silva | 450 | 1 | 1 | 1 | 0 |
Jan-Niklas Beste | 245 | 0 | 0 | 0 | 0 |
Issa Kabore | 10 | 0 | 0 | 0 | 0 |
Adrian Bajrami | 0 | 0 | 0 | 0 |
Midfielder
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Orkun Kökçü | 749 | 2 | 3 | 4 | 0 |
Florentino Luís | 718 | 2 | 0 | 1 | 0 |
Fredrik Aursnes | 635 | 1 | 2 | 0 | 0 |
Leandro Barreiro | 336 | 0 | 0 | 1 | 0 |
Renato Sanches | 82 | 0 | 0 | 1 | 0 |
Soualiho Meïté | 0 | 0 | 0 | 0 |
Forward
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Vangelis Pavlidis | 815 | 3 | 1 | 0 | 0 |
Ángel Di María | 594 | 3 | 2 | 1 | 0 |
Muhammed Aktürkoğlu | 426 | 5 | 3 | 0 | 0 |
Gianluca Prestianni Gross | 275 | 0 | 0 | 1 | 0 |
Benjamín Rollheiser | 108 | 1 | 1 | 1 | 0 |
Mohamed Amdouni | 108 | 2 | 0 | 0 | 0 |
Arthur | 86 | 1 | 0 | 0 | 0 |
Tiago Gouveia | 84 | 1 | 1 | 1 | 0 |
Andreas Schjelderup | 33 | 1 | 0 | 0 | 0 |