Chelsea Football Club Équipe
Football Team
Équipe de Chelsea Football Club
Goalkeeper
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Dorde Petrovic | 1986 | 0 | 0 | 2 | 0 |
Robert Sanchez | 1434 | 0 | 0 | 2 | 0 |
Marcus Bettinelli | 0 | 0 | 1 | 0 | |
Filip Jörgensen | 0 | 0 | 0 | 0 | |
Lucas Bergström | 0 | 0 | 0 | 0 |
Defender
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Axel Disasi | 2580 | 2 | 0 | 6 | 0 |
Levi Colwill | 1799 | 1 | 1 | 2 | 0 |
Cucurella | 1785 | 0 | 2 | 9 | 0 |
Malo Gusto | 1754 | 0 | 6 | 7 | 1 |
Benoît Badiashile | 1337 | 0 | 1 | 3 | 0 |
Trevoh Chalobah | 950 | 1 | 0 | 1 | 0 |
Ben Chilwell | 758 | 0 | 1 | 5 | 0 |
Reece James | 422 | 0 | 2 | 1 | 1 |
Wesley Fofana | 0 | 0 | 0 | 0 | |
Tosin Adarabioyo | 0 | 0 | 0 | 0 |
Midfielder
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Moisés Caicedo Corozo | 2874 | 1 | 3 | 11 | 0 |
Cole Palmer | 2618 | 22 | 11 | 7 | 0 |
Enzo Fernández | 2215 | 3 | 2 | 7 | 0 |
Christopher Nkunku | 435 | 3 | 0 | 0 | 0 |
Carney Chukwuemeka | 222 | 1 | 1 | 2 | 0 |
C. Casadei | 67 | 0 | 0 | 0 | 0 |
Roméo Lavia | 32 | 0 | 0 | 0 | 0 |
Renato De Palma Veiga | 0 | 0 | 0 | 0 | |
Kiernan Dewsbury-Hall | 0 | 0 | 0 | 0 | |
Omari Kellyman | 0 | 0 | 0 | 0 |
Forward
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Nicolas Jackson | 2809 | 14 | 5 | 10 | 0 |
Raheem Sterling | 1983 | 8 | 4 | 7 | 0 |
Mykhailo Mudryk | 1579 | 5 | 2 | 5 | 0 |
Noni Madueke | 1055 | 5 | 2 | 2 | 0 |
Armando Broja | 453 | 1 | 0 | 0 | 0 |
Deivid Washington de Souza Eugênio | 11 | 0 | 0 | 0 | 0 |
David Fofana | 0 | 0 | 0 | 0 | |
Romelu Lukaku | 0 | 0 | 0 | 0 | |
Marc Guiu Paz | 0 | 0 | 0 | 0 | |
Ângelo Gabriel Borges Damaceno | 0 | 0 | 0 | 0 | |
João Félix | 0 | 0 | 0 | 0 | |
Pedro Neto | 0 | 0 | 0 | 0 |