Feyenoord Rotterdam Équipe
Football Team
Équipe de Feyenoord Rotterdam
Goalkeeper
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Timon Wellenreuther | 1563 | 0 | 0 | 3 | 0 |
Justin Bijlow | 1464 | 0 | 0 | 1 | 0 |
Mikki van Sas | 0 | 0 | 0 | 0 | |
Kostas Lamprou | 0 | 0 | 0 | 0 |
Defender
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Lutsharel Geertruida | 3010 | 8 | 5 | 2 | 0 |
Dávid Hancko | 3002 | 5 | 2 | 2 | 0 |
Quilindschy Hartman | 2047 | 0 | 5 | 3 | 0 |
Gernot Trauner | 1332 | 1 | 2 | 1 | 0 |
Thomas Beelen | 1296 | 0 | 0 | 1 | 0 |
Bart Nieuwkoop | 851 | 1 | 1 | 2 | 1 |
Marcos López | 460 | 0 | 1 | 1 | 0 |
Givairo Read | 0 | 0 | 0 | 0 |
Midfielder
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Quinten Timber | 2644 | 7 | 9 | 4 | 0 |
Mats Wieffer | 2558 | 5 | 3 | 2 | 0 |
Calvin Stengs | 2085 | 6 | 12 | 2 | 0 |
Ramiz Zerrouki | 1348 | 0 | 0 | 3 | 0 |
Ondřej Lingr | 317 | 3 | 1 | 0 | 0 |
Thomas Van den Belt | 273 | 0 | 0 | 0 | 0 |
Antoni-Djibu Milambo | 230 | 1 | 1 | 0 | 0 |
Gjivai Zechiël | 26 | 0 | 0 | 0 | 0 |
Forward
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Santiago Giménez | 2351 | 23 | 6 | 3 | 0 |
Igor Paixão | 1916 | 9 | 4 | 3 | 0 |
Yankuba Minteh | 1462 | 10 | 5 | 0 | 0 |
Luka Ivanušec | 1162 | 3 | 5 | 0 | 0 |
Ayase Ueda | 808 | 5 | 2 | 0 | 0 |
Alireza Jahanbakhsh | 441 | 0 | 2 | 1 | 0 |
Leo Sauer | 274 | 2 | 3 | 1 | 0 |