Liverpool Football Club Équipe
Football Team
Équipe de Liverpool Football Club
Goalkeeper
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Alisson | 2520 | 0 | 0 | 1 | 0 |
Caoimhin Kelleher | 900 | 0 | 0 | 0 | 0 |
Vitezslav Jaros | 0 | 0 | 0 | 0 | |
Marcelo | 0 | 0 | 0 | 0 |
Defender
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Virgil van Dijk | 3178 | 2 | 2 | 3 | 1 |
Trent Alexander-Arnold | 2161 | 3 | 4 | 6 | 0 |
Joe Gomez | 1777 | 0 | 1 | 5 | 0 |
Andrew Robertson | 1692 | 3 | 2 | 2 | 0 |
Ibrahima Konaté | 1571 | 0 | 0 | 4 | 0 |
Jarell Quansah | 1189 | 2 | 0 | 1 | 0 |
Conor Bradley | 760 | 1 | 3 | 2 | 0 |
Konstantinos Tsimikas | 676 | 0 | 3 | 0 | 0 |
Nathaniel Phillips | 0 | 0 | 0 | 0 |
Midfielder
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Alexis Mac Allister | 2612 | 5 | 5 | 8 | 1 |
Dominik Szoboszlai | 2108 | 3 | 2 | 1 | 0 |
Wataru Endo | 1722 | 1 | 0 | 10 | 0 |
Harvey Elliott | 1337 | 3 | 6 | 2 | 0 |
Curtis Jones | 1168 | 1 | 1 | 3 | 1 |
Ryan Gravenberch | 1117 | 1 | 0 | 0 | 0 |
Stefan Bajcetic Maquieira | 26 | 0 | 0 | 0 | 0 |
Forward
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Luis Díaz | 2645 | 8 | 5 | 3 | 0 |
Mohamed Salah | 2536 | 18 | 10 | 2 | 0 |
Darwin Nuñez | 2047 | 11 | 8 | 8 | 0 |
Cody Gakpo | 1645 | 8 | 5 | 1 | 0 |
Diogo Jota | 1171 | 10 | 3 | 2 | 0 |
Ben Doak | 13 | 0 | 0 | 0 | 0 |