OGC Nice Équipe
Football Team
Équipe de OGC Nice
Goalkeeper
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Marcin Bułka | 3060 | 0 | 0 | 2 | 0 |
Teddy Boulhendi | 0 | 0 | 0 | 0 | |
Maxime Dupé | 0 | 0 | 0 | 0 |
Defender
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Dante | 2844 | 1 | 1 | 5 | 1 |
Melvin Bard | 2662 | 1 | 2 | 7 | 1 |
Jean-Clair Todibo | 2654 | 0 | 2 | 2 | 1 |
Jordan Lotomba | 1808 | 1 | 0 | 4 | 0 |
Antoine Mendy | 415 | 0 | 0 | 0 | 0 |
Romain Perraud | 355 | 0 | 1 | 2 | 0 |
Valentin Rosier | 50 | 0 | 0 | 0 | 0 |
Yannis Nahounou | 0 | 0 | 0 | 0 | |
Amidou Doumbouya | 0 | 0 | 0 | 0 |
Midfielder
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Khépren Thuram | 2114 | 1 | 1 | 7 | 0 |
Pablo Rosario | 2004 | 0 | 0 | 4 | 0 |
Morgan Sanson | 1976 | 2 | 3 | 4 | 0 |
Youssouf Ndayishimiye | 1714 | 0 | 0 | 6 | 1 |
Hicham Boudaoui | 1612 | 2 | 1 | 5 | 0 |
Alexis Claude Maurice | 494 | 0 | 0 | 1 | 0 |
Tom Louchet | 399 | 1 | 1 | 1 | 0 |
Daouda Traoré | 15 | 0 | 0 | 0 | 0 |
Alexis Beka Beka | 0 | 0 | 0 | 0 |
Forward
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Jérémie Boga | 2011 | 6 | 6 | 1 | 0 |
Terem Moffi | 1960 | 11 | 2 | 4 | 0 |
Gaëtan Laborde | 1913 | 5 | 2 | 2 | 0 |
Evann Guessand | 1542 | 6 | 0 | 1 | 0 |
Mohamed-Ali Cho | 863 | 1 | 2 | 2 | 0 |
Sofiane Diop | 501 | 0 | 0 | 0 | 0 |
Aliou Balde | 66 | 0 | 0 | 0 | 0 |