Futebol Clube do Porto Équipe
Football Team
Équipe de Futebol Clube do Porto
Goalkeeper
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Diogo Costa | 2945 | 0 | 0 | 0 | 1 |
Cláudio Ramos | 113 | 0 | 0 | 0 | 0 |
Samuel | 0 | 0 | 0 | 0 | |
Gonçalo Miguel Azevedo Ribeiro | 0 | 0 | 0 | 0 |
Defender
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Wendell | 2106 | 4 | 2 | 10 | 0 |
João Mário | 2076 | 2 | 2 | 5 | 0 |
Fabio Cardoso | 1191 | 1 | 1 | 4 | 1 |
O. Ataide da Silva | 1080 | 0 | 1 | 3 | 0 |
Zé Pedro | 925 | 2 | 0 | 1 | 0 |
Ivan Marcano | 369 | 2 | 0 | 1 | 0 |
Zaidu Sanusi | 289 | 1 | 0 | 0 | 0 |
Martim Moreira Moutinho Fernandes | 260 | 0 | 1 | 2 | 0 |
David Carmo | 0 | 0 | 0 | 0 | |
Pepe | 0 | 0 | 0 | 0 | |
J. Teixeira Mendes | 0 | 0 | 0 | 0 | |
G. Brás | 0 | 0 | 0 | 0 | |
Jorge Sánchez | 0 | 0 | 0 | 0 |
Midfielder
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Alan Varela | 2237 | 2 | 3 | 8 | 0 |
Nico González | 1711 | 2 | 1 | 7 | 0 |
Stephen Eustáquio | 1522 | 2 | 2 | 3 | 0 |
Iván Jaime | 555 | 1 | 0 | 0 | 0 |
Marko Grujić | 286 | 0 | 1 | 1 | 0 |
Romário Baró | 221 | 0 | 0 | 0 | 0 |
Bernardo Folha | 0 | 0 | 0 | 0 | |
Otavinho | 0 | 0 | 0 | 0 |
Forward
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Pepê | 2858 | 4 | 6 | 4 | 0 |
Wenderson Galeno | 2240 | 9 | 7 | 5 | 0 |
Evanilson | 2071 | 13 | 3 | 5 | 1 |
Toni Martínez | 508 | 4 | 0 | 3 | 0 |
André Franco | 435 | 0 | 1 | 1 | 0 |
Gonçalo Borges | 280 | 0 | 2 | 2 | 0 |
Daniel Loader | 231 | 1 | 2 | 1 | 0 |
Fran Navarro | 0 | 0 | 0 | 0 | |
Francisco Conceição | 0 | 0 | 0 | 0 | |
Gabriel Veron | 0 | 0 | 0 | 0 | |
Gonçalo Santos Sousa | 0 | 0 | 0 | 0 | |
Mehdi Taremi | 0 | 0 | 0 | 0 | |
Wendel | 0 | 0 | 0 | 0 |