
Botafogo de Futebol e Regatas · Statistiques 2026
Équipe
Top scorer: Danilo, 9 goals in 21 appearances.
Serie A
Goals
| # | Player | M | Total |
|---|---|---|---|
| 1 | Danilo | 21 | 9 |
| 2 | Arthur Cabral | 23 | 7 |
| 3 | Edenilson | 21 | 4 |
| 4 | Alex Telles | 25 | 3 |
| 5 | Álvaro Montoro | 25 | 1 |
| 6 | Cristian Medina | 20 | 1 |
| 7 | Gabriel Justino | 13 | 1 |
| 8 | Huguinho | 13 | 1 |
| 9 | Jordan Barrera | 12 | 1 |
| 10 | Júnior Santos | 16 | 1 |
| 11 | Kadir Barría | 14 | 1 |
| 12 | Lucas Villalba | 17 | 1 |
| 13 | Nahuel Ferraresi | 23 | 1 |
| 14 | Vitinho | 26 | 1 |
Assists
| # | Player | M | Total |
|---|---|---|---|
| 1 | Alex Telles | 25 | 5 |
| 2 | Álvaro Montoro | 25 | 5 |
| 3 | Vitinho | 26 | 3 |
| 4 | Danilo | 21 | 2 |
| 5 | Edenilson | 21 | 2 |
| 6 | Arthur Cabral | 23 | 1 |
| 7 | Danilo | 8 | 1 |
| 8 | Kadir Barría | 14 | 1 |
| 9 | Lucas Villalba | 17 | 1 |
| 10 | Mateo Ponte | 12 | 1 |
Minutes played
| # | Player | M | Total |
|---|---|---|---|
| 1 | Vitinho | 26 | 2090 |
| 2 | Alex Telles | 25 | 1947 |
| 3 | Arthur Cabral | 23 | 1856 |
| 4 | Danilo | 21 | 1764 |
| 5 | Nahuel Ferraresi | 23 | 1756 |
| 6 | Álvaro Montoro | 25 | 1690 |
| 7 | Cristian Medina | 20 | 1467 |
| 8 | Huguinho | 13 | 976 |
| 9 | Edenilson | 21 | 973 |
| 10 | Gabriel Justino | 13 | 900 |
| 11 | Júnior Santos | 16 | 743 |
| 12 | Lucas Villalba | 17 | 727 |
| 13 | Mateo Ponte | 12 | 626 |
| 14 | Gabriel Batista | 6 | 540 |
| 15 | Allan | 12 | 539 |
Appearances
| # | Player | M | Total |
|---|---|---|---|
| 1 | Vitinho | 26 | 26 |
| 2 | Alex Telles | 25 | 25 |
| 3 | Álvaro Montoro | 25 | 25 |
| 4 | Arthur Cabral | 23 | 23 |
| 5 | Nahuel Ferraresi | 23 | 23 |
| 6 | Danilo | 21 | 21 |
| 7 | Edenilson | 21 | 21 |
| 8 | Cristian Medina | 20 | 20 |
| 9 | Lucas Villalba | 17 | 17 |
| 10 | Júnior Santos | 16 | 16 |
| 11 | Kadir Barría | 14 | 14 |
| 12 | Gabriel Justino | 13 | 13 |
| 13 | Huguinho | 13 | 13 |
| 14 | Allan | 12 | 12 |
| 15 | Jordan Barrera | 12 | 12 |
Saves
| # | Player | M | Total |
|---|---|---|---|
| 1 | Warleson | 4 | 12 |
| 2 | Gabriel Batista | 6 | 6 |
Clean sheets
| # | Player | M | Total |
|---|---|---|---|
| 1 | Warleson | 4 | 2 |
Yellow cards
| # | Player | M | Total |
|---|---|---|---|
| 1 | Nahuel Ferraresi | 23 | 6 |
| 2 | Álvaro Montoro | 25 | 5 |
| 3 | Huguinho | 13 | 5 |
| 4 | Alex Telles | 25 | 4 |
| 5 | Cristian Medina | 20 | 4 |
| 6 | Gabriel Justino | 13 | 4 |
| 7 | Mateo Ponte | 12 | 4 |
| 8 | Allan | 12 | 3 |
| 9 | Arthur Cabral | 23 | 3 |
| 10 | Edenilson | 21 | 3 |
| 11 | Kadir Barría | 14 | 3 |
| 12 | Marçal | 11 | 3 |
| 13 | Vitinho | 26 | 3 |
| 14 | Danilo | 21 | 2 |
| 15 | Júnior Santos | 16 | 2 |
Red cards
| # | Player | M | Total |
|---|---|---|---|
| 1 | Arthur Cabral | 23 | 1 |
| 2 | Cristian Medina | 20 | 1 |
