
Chivas Guadalajara · Statistiques 2026-2027
Équipe
Top scorer: Ricardo Marín, 5 goals in 9 appearances.
Liga MX
Goals
| # | Player | M | Total |
|---|---|---|---|
| 1 | Ricardo Marín | 9 | 5 |
| 2 | Roberto Alvarado | 9 | 4 |
| 3 | Bryan González | 5 | 2 |
| 4 | Diego Campillo | 8 | 1 |
| 5 | Richard Ledezma | 8 | 1 |
Assists
| # | Player | M | Total |
|---|---|---|---|
| 1 | Ángel Sepúlveda | 8 | 2 |
| 2 | Efraín Álvarez | 8 | 2 |
| 3 | Ricardo Marín | 9 | 2 |
| 4 | Brian Gutiérrez | 8 | 1 |
| 5 | Diego Campillo | 8 | 1 |
| 6 | Fernando González | 9 | 1 |
| 7 | Hugo Camberos | 6 | 1 |
| 8 | Luis Romo | 9 | 1 |
| 9 | Omar Govea | 8 | 1 |
| 10 | Roberto Alvarado | 9 | 1 |
Minutes played
| # | Player | M | Total |
|---|---|---|---|
| 1 | Luis Romo | 9 | 810 |
| 2 | Raúl Rangel | 9 | 810 |
| 3 | Roberto Alvarado | 9 | 810 |
| 4 | Fernando González | 9 | 691 |
| 5 | Diego Campillo | 8 | 641 |
| 6 | Omar Govea | 8 | 596 |
| 7 | Ricardo Marín | 9 | 515 |
| 8 | Daniel Aguirre | 6 | 481 |
| 9 | Richard Ledezma | 8 | 429 |
| 10 | Brian Gutiérrez | 8 | 377 |
| 11 | Bryan González | 5 | 360 |
| 12 | Hugo Camberos | 6 | 336 |
| 13 | Efraín Álvarez | 8 | 281 |
| 14 | Jordán Carrillo | 6 | 267 |
| 15 | Ángel Sepúlveda | 8 | 246 |
Appearances
| # | Player | M | Total |
|---|---|---|---|
| 1 | Fernando González | 9 | 9 |
| 2 | Luis Romo | 9 | 9 |
| 3 | Raúl Rangel | 9 | 9 |
| 4 | Ricardo Marín | 9 | 9 |
| 5 | Roberto Alvarado | 9 | 9 |
| 6 | Ángel Sepúlveda | 8 | 8 |
| 7 | Brian Gutiérrez | 8 | 8 |
| 8 | Diego Campillo | 8 | 8 |
| 9 | Efraín Álvarez | 8 | 8 |
| 10 | Omar Govea | 8 | 8 |
| 11 | Richard Ledezma | 8 | 8 |
| 12 | Daniel Aguirre | 6 | 6 |
| 13 | Hugo Camberos | 6 | 6 |
| 14 | Jordán Carrillo | 6 | 6 |
| 15 | Kevin Castañeda | 6 | 6 |
Saves
| # | Player | M | Total |
|---|---|---|---|
| 1 | Raúl Rangel | 9 | 19 |
Clean sheets
| # | Player | M | Total |
|---|---|---|---|
| 1 | Raúl Rangel | 9 | 2 |
Yellow cards
| # | Player | M | Total |
|---|---|---|---|
| 1 | Daniel Aguirre | 6 | 1 |
| 2 | Diego Campillo | 8 | 1 |
| 3 | Efraín Álvarez | 8 | 1 |
| 4 | Fernando González | 9 | 1 |
| 5 | Jonathan Pérez | 2 | 1 |
| 6 | Jordán Carrillo | 6 | 1 |
| 7 | Luis Romo | 9 | 1 |
| 8 | Miguel Gómez | 4 | 1 |
| 9 | Ricardo Marín | 9 | 1 |
| 10 | Roberto Alvarado | 9 | 1 |
Red cards
| # | Player | M | Total |
|---|---|---|---|
| 1 | Ángel Sepúlveda | 8 | 1 |
- VAVEL
- VAVEL France
- Chivas Guadalajara
- Statistiques
