
RCD Espanyol · Statistiques 2026-2027
Équipe
Top scorer: Roberto Fernández, 6 goals in 7 appearances.
La Liga
Goals
| # | Player | M | Total |
|---|---|---|---|
| 1 | Roberto Fernández | 7 | 6 |
| 2 | Álex Calatrava | 7 | 1 |
| 3 | Marcos Fernández | 6 | 1 |
| 4 | Tyrhys Dolan | 6 | 1 |
Assists
| # | Player | M | Total |
|---|---|---|---|
| 1 | Javi Hernández | 7 | 4 |
| 2 | Marcos Fernández | 6 | 1 |
| 3 | Omar El Hilali | 6 | 1 |
| 4 | Rafel Bauzà | 4 | 1 |
Minutes played
| # | Player | M | Total |
|---|---|---|---|
| 1 | Marko Dmitrovic | 7 | 630 |
| 2 | Roberto Fernández | 7 | 613 |
| 3 | Javi Hernández | 7 | 561 |
| 4 | Edu Expósito | 7 | 557 |
| 5 | Roger Hinojo | 7 | 538 |
| 6 | Omar El Hilali | 6 | 525 |
| 7 | Urko González de Zárate | 7 | 444 |
| 8 | Tyrhys Dolan | 6 | 433 |
| 9 | Unai Núñez | 5 | 423 |
| 10 | Álex Calatrava | 7 | 388 |
| 11 | Clemens Riedel | 6 | 363 |
| 12 | Leandro Cabrera | 4 | 360 |
| 13 | Marcos Fernández | 6 | 209 |
| 14 | Gabriel Moscardo | 4 | 173 |
| 15 | Quilindschy Hartman | 3 | 138 |
Appearances
| # | Player | M | Total |
|---|---|---|---|
| 1 | Álex Calatrava | 7 | 7 |
| 2 | Edu Expósito | 7 | 7 |
| 3 | Javi Hernández | 7 | 7 |
| 4 | Marko Dmitrovic | 7 | 7 |
| 5 | Roberto Fernández | 7 | 7 |
| 6 | Roger Hinojo | 7 | 7 |
| 7 | Urko González de Zárate | 7 | 7 |
| 8 | Clemens Riedel | 6 | 6 |
| 9 | Marcos Fernández | 6 | 6 |
| 10 | Omar El Hilali | 6 | 6 |
| 11 | Tyrhys Dolan | 6 | 6 |
| 12 | Pere Milla | 5 | 5 |
| 13 | Unai Núñez | 5 | 5 |
| 14 | Bryan Zaragoza | 4 | 4 |
| 15 | Gabriel Moscardo | 4 | 4 |
Saves
| # | Player | M | Total |
|---|---|---|---|
| 1 | Marko Dmitrovic | 7 | 13 |
Clean sheets
| # | Player | M | Total |
|---|---|---|---|
| 1 | Marko Dmitrovic | 7 | 1 |
Yellow cards
| # | Player | M | Total |
|---|---|---|---|
| 1 | Álex Calatrava | 7 | 3 |
| 2 | Clemens Riedel | 6 | 3 |
| 3 | Edu Expósito | 7 | 2 |
| 4 | Marcos Fernández | 6 | 2 |
| 5 | Urko González de Zárate | 7 | 2 |
| 6 | Gabriel Moscardo | 4 | 1 |
| 7 | Javi Hernández | 7 | 1 |
| 8 | Omar El Hilali | 6 | 1 |
| 9 | Pere Milla | 5 | 1 |
| 10 | Pol Lozano | 3 | 1 |
| 11 | Rafel Bauzà | 4 | 1 |
| 12 | Roger Hinojo | 7 | 1 |
Red cards
| # | Player | M | Total |
|---|---|---|---|
| 1 | Omar El Hilali | 6 | 1 |
