
Getafe Club de Fútbol · Statistiques 2026-2027
Équipe
Top scorer: Martín Satriano, 1 goal in 6 appearances.
La Liga
Goals
| # | Player | M | Total |
|---|---|---|---|
| 1 | Enes Ünal | 6 | 1 |
| 2 | Martín Satriano | 6 | 1 |
| 3 | Ramón Terrats | 5 | 1 |
Assists
| # | Player | M | Total |
|---|---|---|---|
| 1 | Andrés García | 5 | 1 |
| 2 | Iván Azón | 3 | 1 |
Minutes played
| # | Player | M | Total |
|---|---|---|---|
| 1 | David Soria | 6 | 540 |
| 2 | Dakonam Djené | 6 | 531 |
| 3 | Orel Mangala | 6 | 531 |
| 4 | Martín Satriano | 6 | 457 |
| 5 | Enes Ünal | 6 | 448 |
| 6 | Ramón Terrats | 5 | 444 |
| 7 | Zaid Romero | 5 | 427 |
| 8 | Johan Mojica | 5 | 404 |
| 9 | Andrés García | 5 | 382 |
| 10 | Mario Martín | 4 | 333 |
| 11 | Nemanja Gudelj | 4 | 284 |
| 12 | Francho Serrano | 4 | 261 |
| 13 | Iván Azón | 3 | 183 |
| 14 | Kiko Femenía | 3 | 140 |
| 15 | Sebastián Boselli | 5 | 120 |
Appearances
| # | Player | M | Total |
|---|---|---|---|
| 1 | Dakonam Djené | 6 | 6 |
| 2 | David Soria | 6 | 6 |
| 3 | Enes Ünal | 6 | 6 |
| 4 | Martín Satriano | 6 | 6 |
| 5 | Orel Mangala | 6 | 6 |
| 6 | Andrés García | 5 | 5 |
| 7 | Johan Mojica | 5 | 5 |
| 8 | Ramón Terrats | 5 | 5 |
| 9 | Sebastián Boselli | 5 | 5 |
| 10 | Zaid Romero | 5 | 5 |
| 11 | Francho Serrano | 4 | 4 |
| 12 | Mario Martín | 4 | 4 |
| 13 | Nemanja Gudelj | 4 | 4 |
| 14 | Davinchi | 3 | 3 |
| 15 | Iván Azón | 3 | 3 |
Saves
| # | Player | M | Total |
|---|---|---|---|
| 1 | David Soria | 6 | 9 |
Clean sheets
| # | Player | M | Total |
|---|---|---|---|
| 1 | David Soria | 6 | 1 |
Yellow cards
| # | Player | M | Total |
|---|---|---|---|
| 1 | Mario Martín | 4 | 3 |
| 2 | Dakonam Djené | 6 | 2 |
| 3 | Davinchi | 3 | 2 |
| 4 | Enes Ünal | 6 | 2 |
| 5 | Johan Mojica | 5 | 2 |
| 6 | Iván Azón | 3 | 1 |
| 7 | Nemanja Gudelj | 4 | 1 |
| 8 | Orel Mangala | 6 | 1 |
| 9 | Ramón Terrats | 5 | 1 |
| 10 | Saba Sazonov | 3 | 1 |
| 11 | Sebastián Boselli | 5 | 1 |
| 12 | Zaid Romero | 5 | 1 |
Red cards
| # | Player | M | Total |
|---|---|---|---|
| 1 | Kiko Femenía | 3 | 1 |
