Manchester City Football Club Équipe
Football Team
Équipe de Manchester City Football Club
Goalkeeper
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Ederson Moraes | 900 | 0 | 1 | 3 | 0 |
Scott Carson | 0 | 0 | 0 | 0 | |
Stefan Ortega | 0 | 0 | 0 | 0 |
Defender
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Joško Gvardiol | 852 | 3 | 0 | 0 | 0 |
Manuel Akanji | 782 | 0 | 0 | 1 | 0 |
Rúben Dias | 726 | 0 | 0 | 3 | 0 |
R. Lewis | 684 | 0 | 2 | 0 | 0 |
Kyle Walker | 378 | 0 | 0 | 1 | 0 |
John Stones | 238 | 2 | 0 | 1 | 0 |
Nathan Aké | 75 | 0 | 0 | 0 | 0 |
Josh Wilson-Esbrand | 0 | 0 | 0 | 0 |
Midfielder
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Bernardo Silva | 816 | 0 | 3 | 2 | 0 |
Mateo Kovačić | 791 | 3 | 0 | 3 | 0 |
İlkay Gündoğan | 555 | 0 | 1 | 0 | 0 |
Phil Foden | 370 | 0 | 1 | 0 | 0 |
Kevin De Bruyne | 358 | 1 | 1 | 1 | 0 |
Jack Grealish | 347 | 0 | 1 | 2 | 0 |
Matheus Nunes | 199 | 0 | 2 | 0 | 0 |
Rodri Hernández | 65 | 0 | 0 | 0 | 0 |
James Mcatee | 0 | 0 | 0 | 0 | 0 |
Forward
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Erling Haaland | 900 | 11 | 0 | 1 | 0 |
Sávio Moreira de Oliveira | 457 | 0 | 2 | 2 | 0 |
Jeremy Doku | 407 | 1 | 1 | 0 | 0 |
Oscar Bobb | 0 | 0 | 0 | 0 |