
MLS | Major League Soccer Statistiques
Football Tournament
Statistiques de MLS | Major League Soccer
Buts
1 | Thai Baribo | Philadelphia Union | 10 |
2 | Chicho Arango | SJ Earthquakes | 9 |
3 | Martin Ojeda | Orlando City | 8 |
4 | Eric Maxim Choupo-Moting | New York RB | 8 |
5 | Hugo Cuypers | Chicago Fire | 8 |
6 | Kevin Denkey | Cincinnati | 8 |
7 | Brian White | Vancouver Whitecaps | 8 |
8 | Diego Rossi | Columbus Crew | 7 |
9 | Diego Luna | Real Salt Lake | 7 |
10 | Albert Rusnák | Seattle Sounders | 7 |
Passes décisives
1 | Philadelphia Union | 6 | |
2 | Cristian Espinoza | SJ Earthquakes | 6 |
3 | Pep Biel | Charlotte | 6 |
4 | Luis Suárez | Inter Miami | 6 |
5 | Antony | Portland Timbers | 5 |
6 | David Costa | Portland Timbers | 5 |
7 | Joaquín Pereyra | Minnesota United | 5 |
8 | Anders Dreyer | San Diego | 5 |
9 | Ali Ahmed | Vancouver Whitecaps | 5 |
10 | Jonathan Bamba | Chicago Fire | 4 |
Passes
1 | Jeppe Tverskov | San Diego | 1137 |
2 | Christopher McVey | San Diego | 1073 |
3 | Dylan Chambost | Columbus Crew | 1053 |
4 | Paddy McNair | San Diego | 1023 |
5 | Adilson Malanda | Charlotte | 952 |
6 | Evgen Cheberko | Columbus Crew | 924 |
7 | Noah Eile | New York RB | 921 |
8 | Jack Maher | Nashville SC | 901 |
9 | Aníbal Godoy | San Diego | 854 |
10 | Artur | Houston Dynamo | 847 |
Passes Clés
1 | Cristian Espinoza | SJ Earthquakes | 50 |
2 | Joaquín Pereyra | Minnesota United | 37 |
3 | Anders Dreyer | San Diego | 37 |
4 | Albert Rusnák | Seattle Sounders | 37 |
5 | Martin Ojeda | Orlando City | 34 |
6 | Hany Mukhtar | Nashville SC | 34 |
7 | J. McGlynn | Houston Dynamo | 34 |
8 | Djordje Mihailovic | Colorado Rapids | 33 |
9 | Philadelphia Union | 29 | |
10 | David Costa | Portland Timbers | 29 |
Tirs
1 | Denis Bouanga | Los Angeles FC | 43 |
2 | Hany Mukhtar | Nashville SC | 42 |
3 | Chicho Arango | SJ Earthquakes | 42 |
4 | Christian Benteke | DC United | 41 |
5 | Adrian Martínez Batista | New York City | 38 |
6 | Luis Muriel | Orlando City | 37 |
7 | Lionel Messi | Inter Miami | 37 |
8 | Brandon Vazquez | Austin | 36 |
9 | Hugo Cuypers | Chicago Fire | 35 |
10 | Tani Oluwaseyi | Minnesota United | 34 |
Tacles
1 | Sergi Palencia | Los Angeles FC | 41 |
2 | David Schnegg | DC United | 38 |
3 | S. Berhalter | Vancouver Whitecaps | 38 |
4 | Yeimar Gomez | Seattle Sounders | 38 |
5 | David Ayala | Portland Timbers | 37 |
6 | Deybi Flores | Toronto | 36 |
7 | Kai Wagner | Philadelphia Union | 35 |
8 | Yannick Bright | Inter Miami | 35 |
9 | Sean Zawadzki | Columbus Crew | 34 |
10 | Joaquín Pereyra | Minnesota United | 33 |
Blocs
1 | Adilson Malanda | Charlotte | 22 |
2 | Kyle Hiebert | St. Louis City | 14 |
3 | Thiago Martins | New York City | 13 |
4 | Osaze Urhoghide | Dallas | 12 |
5 | Sigurd Rosted | Toronto | 12 |
6 | Andreas Maxsø | Colorado Rapids | 12 |
7 | Miles Robinson | Cincinnati | 12 |
8 | Keegan Rosenberry | Colorado Rapids | 12 |
9 | Justin Haak | New York City | 11 |
10 | Dave Romney | SJ Earthquakes | 11 |
Dégagements
1 | Wil Trapp | Minnesota United | 7 |
2 | Joaquín Pereyra | Minnesota United | 7 |
3 | Bongokuhle Hlongwane | Minnesota United | 7 |
4 | Tani Oluwaseyi | Minnesota United | 7 |
5 | Robin Lod | Minnesota United | 7 |
6 | Dayne St Clair | Minnesota United | 7 |
7 | Jefferson Díaz Beleño | Minnesota United | 7 |
8 | Martin Ojeda | Orlando City | 6 |
9 | Philadelphia Union | 6 | |
10 | Anders Dreyer | San Diego | 6 |
Interceptions
1 | Jeppe Tverskov | San Diego | 33 |
2 | Kye Rowles | DC United | 25 |
3 | Nathan Harriel | Philadelphia Union | 25 |
4 | Artur | Houston Dynamo | 24 |
5 | Deybi Flores | Toronto | 24 |
6 | Justin Haak | New York City | 23 |
7 | G. da Trindade Dubas | Austin | 23 |
8 | Bruno Wilson | SJ Earthquakes | 23 |
9 | David Schnegg | DC United | 22 |
10 | Reggie Cannon | Colorado Rapids | 22 |
Cartons Jaunes
1 | Emmanuel Latte Lath | Atlanta United | 6 |
2 | Kye Rowles | DC United | 6 |
3 | Franco Escobar | Houston Dynamo | 6 |
4 | J. Fory | Portland Timbers | 6 |
5 | Noah Eile | New York RB | 5 |
6 | Edwin Cerrillo | LA Galaxy | 5 |
7 | Luciano Acosta | Dallas | 5 |
8 | Sean Nealis | New York RB | 5 |
9 | Ramiro | Dallas | 5 |
10 | Omar Javier Valencia Arauz | New York RB | 5 |
Minutes
1 | Christopher McVey | San Diego | 1260 |
2 | Adilson Malanda | Charlotte | 1260 |
3 | Jack Maher | Nashville SC | 1260 |
4 | Sean Johnson | Toronto | 1260 |
5 | John Pulskamp | Sporting KC | 1260 |
6 | Rafael | Real Salt Lake | 1260 |
7 | Matthew Freese | New York City | 1260 |
8 | Roman Celentano | Cincinnati | 1260 |
9 | Brad Guzan | Atlanta United | 1260 |
10 | Joe Willis | Nashville SC | 1260 |