Paris Saint-Germain Équipe
Football Team
Équipe de Paris Saint-Germain
Goalkeeper
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Gianluigi Donnarumma | 630 | 0 | 0 | 1 | 0 |
Matvey Safonov | 270 | 0 | 0 | 0 | 0 |
Arnau Tenas | 0 | 0 | 0 | 0 |
Defender
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
William Pacho Tenorio | 837 | 0 | 1 | 1 | 0 |
Achraf Hakimi | 714 | 1 | 3 | 1 | 0 |
Marquinhos | 629 | 0 | 0 | 2 | 0 |
Lucas Lopes Beraldo | 573 | 0 | 0 | 3 | 0 |
Nuno Mendes | 390 | 0 | 1 | 1 | 0 |
Milan Škriniar | 200 | 0 | 0 | 1 | 0 |
Yoram Zague | 71 | 0 | 0 | 0 | 0 |
Lucas Hernández | 0 | 0 | 0 | 0 | |
Presnel Kimpembe | 0 | 0 | 0 | 0 |
Midfielder
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
João Pedro Gonçalves Neves | 807 | 1 | 6 | 0 | 0 |
Warren Zaire Emery | 685 | 1 | 0 | 1 | 0 |
Vitor Ferreira | 629 | 1 | 0 | 0 | 0 |
Lee Kang-In | 561 | 4 | 0 | 0 | 0 |
Fabián Ruiz | 422 | 1 | 0 | 0 | 0 |
Senny Mayulu | 122 | 1 | 0 | 0 | 0 |
Ayman Kari | 0 | 0 | 0 | 0 |
Forward
Name | Pos | Goals | Assists | Yellows | Reds |
---|---|---|---|---|---|
Bradley Barcola | 707 | 8 | 2 | 0 | 0 |
Ousmane Dembélé | 583 | 5 | 4 | 1 | 0 |
Asensio | 422 | 2 | 2 | 0 | 0 |
Randal Kolo Muani | 289 | 2 | 0 | 0 | 0 |
Desire Doue | 277 | 0 | 1 | 0 | 0 |
Ibrahim Mbaye | 84 | 0 | 0 | 0 | 0 |
Gonçalo Ramos | 20 | 0 | 1 | 0 | 0 |