
Rayo Vallecano · Statistiques 2026-2027
Équipe
Top scorer: Sergio Camello, 7 goals in 7 appearances.
La Liga
Goals
| # | Player | M | Total |
|---|---|---|---|
| 1 | Sergio Camello | 7 | 7 |
| 2 | Álvaro García | 7 | 2 |
| 3 | Adrià Pedrosa | 5 | 1 |
| 4 | Andrei Rațiu | 6 | 1 |
Assists
| # | Player | M | Total |
|---|---|---|---|
| 1 | Unai López | 7 | 3 |
| 2 | Álvaro García | 7 | 2 |
| 3 | Adrià Pedrosa | 5 | 1 |
| 4 | Jorge de Frutos | 5 | 1 |
| 5 | Sergio Camello | 7 | 1 |
Minutes played
| # | Player | M | Total |
|---|---|---|---|
| 1 | Florian Lejeune | 7 | 630 |
| 2 | Pathé Ciss | 7 | 630 |
| 3 | Unai López | 7 | 556 |
| 4 | Andrei Rațiu | 6 | 540 |
| 5 | Álvaro García | 7 | 530 |
| 6 | Sergio Camello | 7 | 470 |
| 7 | Adrià Pedrosa | 5 | 399 |
| 8 | Jorge de Frutos | 5 | 398 |
| 9 | Óscar Valentín | 7 | 372 |
| 10 | Pedro Díaz | 6 | 322 |
| 11 | Emil Audero | 3 | 270 |
| 12 | Dani Cárdenas | 3 | 210 |
| 13 | Iván Balliu | 6 | 208 |
| 14 | Giorgi Tsitaishvili | 4 | 201 |
| 15 | Mujaid Sadick | 3 | 166 |
Appearances
| # | Player | M | Total |
|---|---|---|---|
| 1 | Álvaro García | 7 | 7 |
| 2 | Florian Lejeune | 7 | 7 |
| 3 | Óscar Valentín | 7 | 7 |
| 4 | Pathé Ciss | 7 | 7 |
| 5 | Sergio Camello | 7 | 7 |
| 6 | Unai López | 7 | 7 |
| 7 | Alemão | 6 | 6 |
| 8 | Andrei Rațiu | 6 | 6 |
| 9 | Iván Balliu | 6 | 6 |
| 10 | Pedro Díaz | 6 | 6 |
| 11 | Adrià Pedrosa | 5 | 5 |
| 12 | Fran Pérez | 5 | 5 |
| 13 | Jorge de Frutos | 5 | 5 |
| 14 | Giorgi Tsitaishvili | 4 | 4 |
| 15 | Dani Cárdenas | 3 | 3 |
Saves
| # | Player | M | Total |
|---|---|---|---|
| 1 | Dani Cárdenas | 3 | 6 |
| 2 | Augusto Batalla | 2 | 3 |
Yellow cards
| # | Player | M | Total |
|---|---|---|---|
| 1 | Alemão | 6 | 3 |
| 2 | Pathé Ciss | 7 | 3 |
| 3 | Sergio Camello | 7 | 2 |
| 4 | Unai López | 7 | 2 |
| 5 | Adrià Pedrosa | 5 | 1 |
| 6 | Álvaro García | 7 | 1 |
| 7 | Florian Lejeune | 7 | 1 |
| 8 | Fran Pérez | 5 | 1 |
| 9 | Giorgi Tsitaishvili | 4 | 1 |
| 10 | Óscar Valentín | 7 | 1 |
Red cards
| # | Player | M | Total |
|---|---|---|---|
| 1 | Fran Pérez | 5 | 1 |
| 2 | Jorge de Frutos | 5 | 1 |
