
SK Sturm Graz · Statistiques 2026-2027
Équipe
Top scorer: Nelson Weiper, 2 goals in 4 appearances.
Admiral Bundesliga
Goals
| # | Player | M | Total |
|---|---|---|---|
| 1 | Nelson Weiper | 4 | 2 |
| 2 | Seedy Jatta | 6 | 2 |
| 3 | Belmin Beganovic | 3 | 1 |
| 4 | Gizo Mamageishvili | 6 | 1 |
| 5 | Oumar Diakité | 1 | 1 |
| 6 | Szymon Wlodarczyk | 4 | 1 |
Assists
| # | Player | M | Total |
|---|---|---|---|
| 1 | Simon Seidl | 6 | 5 |
| 2 | Arjan Malic | 2 | 1 |
| 3 | Emran Soglo | 5 | 1 |
Minutes played
| # | Player | M | Total |
|---|---|---|---|
| 1 | Albert Vallci | 6 | 540 |
| 2 | Jürgen Heil | 6 | 535 |
| 3 | Jon Gorenc Stankovic | 6 | 527 |
| 4 | Jacob Peter Hödl | 6 | 478 |
| 5 | Simon Seidl | 6 | 409 |
| 6 | Luca Weinhandl | 5 | 373 |
| 7 | Daniil Khudyakov | 4 | 360 |
| 8 | Seedy Jatta | 6 | 356 |
| 9 | Emran Soglo | 5 | 297 |
| 10 | Szymon Wlodarczyk | 4 | 213 |
| 11 | Gizo Mamageishvili | 6 | 209 |
| 12 | Paul Koller | 4 | 187 |
| 13 | Ammar Helac | 2 | 180 |
| 14 | Petar Petrovic | 2 | 169 |
| 15 | Nelson Weiper | 4 | 160 |
Appearances
| # | Player | M | Total |
|---|---|---|---|
| 1 | Albert Vallci | 6 | 6 |
| 2 | Gizo Mamageishvili | 6 | 6 |
| 3 | Jacob Peter Hödl | 6 | 6 |
| 4 | Jon Gorenc Stankovic | 6 | 6 |
| 5 | Jürgen Heil | 6 | 6 |
| 6 | Seedy Jatta | 6 | 6 |
| 7 | Simon Seidl | 6 | 6 |
| 8 | Emran Soglo | 5 | 5 |
| 9 | Luca Weinhandl | 5 | 5 |
| 10 | Luis Balbo | 5 | 5 |
| 11 | Daniil Khudyakov | 4 | 4 |
| 12 | Nelson Weiper | 4 | 4 |
| 13 | Paul Koller | 4 | 4 |
| 14 | Szymon Wlodarczyk | 4 | 4 |
| 15 | Axel Kayombo | 3 | 3 |
Saves
| # | Player | M | Total |
|---|---|---|---|
| 1 | Ammar Helac | 2 | 8 |
Yellow cards
| # | Player | M | Total |
|---|---|---|---|
| 1 | Jon Gorenc Stankovic | 6 | 2 |
| 2 | Jürgen Heil | 6 | 2 |
| 3 | Albert Vallci | 6 | 1 |
| 4 | Emran Soglo | 5 | 1 |
| 5 | Filip Rózga | 1 | 1 |
| 6 | Gizo Mamageishvili | 6 | 1 |
| 7 | Jacob Peter Hödl | 6 | 1 |
| 8 | Luca Weinhandl | 5 | 1 |
| 9 | Nelson Weiper | 4 | 1 |
| 10 | Otar Kiteishvili | 1 | 1 |
| 11 | Simon Seidl | 6 | 1 |
Red cards
| # | Player | M | Total |
|---|---|---|---|
| 1 | Albert Vallci | 6 | 1 |
