
Valenciennes Football Club · Statistiques 2026-2027
Équipe
Top scorer: Mabrouk Rouaï, 2 goals in 7 appearances.
Ligue 3
Goals
| # | Player | M | Total |
|---|---|---|---|
| 1 | Mabrouk Rouaï | 7 | 2 |
| 2 | Dany Goprou | 6 | 1 |
| 3 | Rayane Ekra | 4 | 1 |
| 4 | Vincent Marcel | 6 | 1 |
Assists
| # | Player | M | Total |
|---|---|---|---|
| 1 | Christopher Rocchia | 4 | 1 |
| 2 | Maël Zogba | 7 | 1 |
| 3 | Thibault Maréchal | 7 | 1 |
| 4 | Zaïd Amir | 7 | 1 |
Minutes played
| # | Player | M | Total |
|---|---|---|---|
| 1 | Jean Louchet | 7 | 630 |
| 2 | Mabrouk Rouaï | 7 | 630 |
| 3 | Maël Zogba | 7 | 616 |
| 4 | Bryan Passi | 7 | 614 |
| 5 | Thibault Maréchal | 7 | 573 |
| 6 | Zaïd Amir | 7 | 515 |
| 7 | Derrick Abu | 7 | 474 |
| 8 | Charles Abi | 7 | 420 |
| 9 | Dany Goprou | 6 | 418 |
| 10 | Christopher Rocchia | 4 | 355 |
| 11 | Rayane Ekra | 4 | 350 |
| 12 | Vincent Marcel | 6 | 244 |
| 13 | Gaëtan Courtet | 7 | 226 |
| 14 | Abdelwahed Wahib | 7 | 221 |
| 15 | Samir Belloumou | 2 | 76 |
Appearances
| # | Player | M | Total |
|---|---|---|---|
| 1 | Abdelwahed Wahib | 7 | 7 |
| 2 | Bryan Passi | 7 | 7 |
| 3 | Charles Abi | 7 | 7 |
| 4 | Derrick Abu | 7 | 7 |
| 5 | Gaëtan Courtet | 7 | 7 |
| 6 | Jean Louchet | 7 | 7 |
| 7 | Mabrouk Rouaï | 7 | 7 |
| 8 | Maël Zogba | 7 | 7 |
| 9 | Thibault Maréchal | 7 | 7 |
| 10 | Zaïd Amir | 7 | 7 |
| 11 | Dany Goprou | 6 | 6 |
| 12 | Vincent Marcel | 6 | 6 |
| 13 | Luka Boiteau | 5 | 5 |
| 14 | Christopher Rocchia | 4 | 4 |
| 15 | Rayane Ekra | 4 | 4 |
Saves
| # | Player | M | Total |
|---|---|---|---|
| 1 | Jean Louchet | 7 | 6 |
Clean sheets
| # | Player | M | Total |
|---|---|---|---|
| 1 | Jean Louchet | 7 | 1 |
Yellow cards
| # | Player | M | Total |
|---|---|---|---|
| 1 | Mabrouk Rouaï | 7 | 2 |
| 2 | Maël Zogba | 7 | 2 |
| 3 | Bryan Passi | 7 | 1 |
| 4 | Christopher Rocchia | 4 | 1 |
| 5 | Dany Goprou | 6 | 1 |
| 6 | Derrick Abu | 7 | 1 |
| 7 | Rayane Ekra | 4 | 1 |
| 8 | Thibault Maréchal | 7 | 1 |
| 9 | Zaïd Amir | 7 | 1 |
Red cards
| # | Player | M | Total |
|---|---|---|---|
| 1 | Abdelwahed Wahib | 7 | 1 |
