
Celtic Football Club · Statistiques 2026-2027
Équipe
Top scorer: Camilo Durán, 3 goals in 7 appearances.
Premiership
Goals
| # | Player | M | Total |
|---|---|---|---|
| 1 | Benjamin Nygren | 7 | 3 |
| 2 | Camilo Durán | 7 | 3 |
| 3 | Kasper Høgh | 4 | 3 |
| 4 | Hyun-jun Yang | 5 | 2 |
| 5 | Liam Scales | 5 | 1 |
| 6 | Luke McCowan | 4 | 1 |
| 7 | Mika Baur | 5 | 1 |
Assists
| # | Player | M | Total |
|---|---|---|---|
| 1 | Benjamin Nygren | 7 | 3 |
| 2 | Camilo Durán | 7 | 3 |
| 3 | Kieran Tierney | 5 | 2 |
| 4 | Haissem Hassan | 5 | 1 |
Minutes played
| # | Player | M | Total |
|---|---|---|---|
| 1 | Auston Trusty | 7 | 560 |
| 2 | Callum McGregor | 6 | 540 |
| 3 | Cameron Carter-Vickers | 6 | 540 |
| 4 | Viljami Sinisalo | 6 | 540 |
| 5 | Colby Donovan | 7 | 498 |
| 6 | Benjamin Nygren | 7 | 486 |
| 7 | Camilo Durán | 7 | 458 |
| 8 | Liam Scales | 5 | 446 |
| 9 | Hyun-jun Yang | 5 | 377 |
| 10 | Mika Baur | 5 | 370 |
| 11 | Kieran Tierney | 5 | 317 |
| 12 | Haissem Hassan | 5 | 303 |
| 13 | Kasper Høgh | 4 | 302 |
| 14 | Sebastian Tounekti | 7 | 173 |
| 15 | Alex Oxlade-Chamberlain | 2 | 141 |
Appearances
| # | Player | M | Total |
|---|---|---|---|
| 1 | Auston Trusty | 7 | 7 |
| 2 | Benjamin Nygren | 7 | 7 |
| 3 | Camilo Durán | 7 | 7 |
| 4 | Colby Donovan | 7 | 7 |
| 5 | James Forrest | 7 | 7 |
| 6 | Sebastian Tounekti | 7 | 7 |
| 7 | Callum McGregor | 6 | 6 |
| 8 | Cameron Carter-Vickers | 6 | 6 |
| 9 | Viljami Sinisalo | 6 | 6 |
| 10 | Haissem Hassan | 5 | 5 |
| 11 | Hyun-jun Yang | 5 | 5 |
| 12 | Kieran Tierney | 5 | 5 |
| 13 | Liam Scales | 5 | 5 |
| 14 | Mika Baur | 5 | 5 |
| 15 | Kasper Høgh | 4 | 4 |
Saves
| # | Player | M | Total |
|---|---|---|---|
| 1 | Viljami Sinisalo | 6 | 8 |
Clean sheets
| # | Player | M | Total |
|---|---|---|---|
| 1 | Viljami Sinisalo | 6 | 1 |
Yellow cards
| # | Player | M | Total |
|---|---|---|---|
| 1 | Colby Donovan | 7 | 2 |
| 2 | Callum McGregor | 6 | 1 |
| 3 | Cameron Carter-Vickers | 6 | 1 |
| 4 | Liam Scales | 5 | 1 |
| 5 | Mika Baur | 5 | 1 |
| 6 | Sebastian Tounekti | 7 | 1 |
